Monday, 21 October
Meeting point: Sala Multimediale – Roma TRE
09:00 – 09:15 | Registration |
9:15 – 09:20 | Tech Days Opening |
09:30 – 11:00 | Quality of Experience |
11:00 – 11:30 | Coffee Break |
11:30 – 13:00 | User experience evaluation |
13:00 – 14:00 | Lunch |
14:00 – 15:30 | Hands on session on the available tools |
15:30 – 16:00 | Coffee Break |
16:00 – 17:30 | Hands on session on the available tools |
18:30 – 21:00 | Welcome reception |
Tuesday, 22 October
Meeting Point: Fire Prevention Institute,
08:30 – 09:00 | Welcome at Fire Prevention Institute |
09:00 – 10:00 | Real Scenario |
10:00 – 12:30 | User Requirements |
12:30 – 14:00 | Lunch |
14:00 – 16:30 | Training use case |
16:30 – 17:00 | Round table |
Wednesday, 23 October
Meeting point: Sala Multimediale – Roma TRE
09:00-09:30 | Introduction |
09:30-11:00 | EU Funding Opportunities and Proposal Writing (Part I) |
11:00-11:30 | Coffee break |
11:30-13:00 | EU Funding Opportunities and Proposal Writing (Part II) |
13:00-14:00 | Lunch |
14:00-15:30 | Practical exercises, group work and one-to-one sessions |
15:30-16:00 | Coffee break |
16:30-17:30 | Practical exercises, group work and one-to-one sessions (continued) |
Thursday, 24 October
Meeting point: Leonardo
09:30 – 09:15 | Leonardo Company and Electronics Division |
10:00 – 11:00 | Immersive systems in training |
11:00- 11:30 | Coffee Break |
11:00 – 11:30 | Coffee Break |
11:30 – 12:30 | Virtual Control Tower in Air traffic control |
12:30 – 14:00 | Lunch |
14:00 – 15:00 | Visit at Leonardo Facilities (Near Field Antenna testing and microelectronics) |
15:00 – 15:45 | Command and Control and Augmented Reality |
15:45 – 16:00 | Coffee Break |
16:00 – 17:00 | Round table |
Friday, 25 October
Meeting point: Sala Multimediale – Roma TRE
08:30 – 09:00 | Week recap |
09:00 – 11:00 | Group work |
11:00 – 12:30 | Round table |
12:30 – 13:00 | Farewell |